- -€24.20
Secure payment
Secure SSL payment
Delivery
Mondial Relay of Bpost
Garantee
All our products are covered by the 2-year legal guarantee.
| Printer type | Mono |
| Function | Print, Copy, Scan, Fax |
| Display | LCD |
| Display size | 2 Line LCD with Keys |
| Max paper size | A4 |
| Memory | 128MB Internal memory |
| Technology | Laser |
| Connectivity | Wired Network, Wireless, USB |
| Local interface | Hi-Speed USB 2.0 |
| Wired network interface | Fast Ethernet |
| Wireless network interface | 2.4GHz and 5GHz Support |
| 2-sided copy | No |
| Mono A4 copy speed | 32 copies per minute |
| Resolution (mono) | Up to 600 x 600 dpi |
| With carton | W580 x D517 x H434mm - 14.10kg |
| Without carton | 410 x 399 x 319mm - 11.60kg |
| Fax modem | 33.6 kbps |
| Power consumption (Watts) | Copying: 480W Copying in quiet mode: 280W Printing: 470W Printing in quiet mode: 270W Ready: 43W Sleep: 4.1W Deep Sleep: 0.6W Power Off: 0.08W (*13) (*23) |
| Sound power | Printing: 6.63B(A) Ready: Inaudible Quiet Mode: 6.12B(A) Deep Sleep: Inaudible (*12) |
| Sound pressure | PC Printing (Mono): Approx. 49.0dB(A) Ready: 30.0db(A) Quiet Mode: 44.0db(A) (*12) |
| Blue Angel environmental accreditation | Yes |
| Nordic Swan environmental accreditation | Yes |
| Typical electrical consumption | 0.37 kWh/week |
| Contents | Device, Inbox Toner, Drum, Power Supply Cord, Quick Set-Up Guide, Warranty Card |
| Types and sizes | Standard Tray A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, A4 Short, 16K(195x270mm) Manual Feed Slot Width 76.2 to 215.9 mm, Length 127 to 355.6 mm Envelope; COM-10, DL, C5, Monarch ADF Width: 105 to 216 mm Length: 147 to 356 mm Scanner Glass Up to A4/LTR Auto 2-Sided A4 |
| Weights | Standard Tray Plain Paper, Thin Paper, Recycled Paper, Thick Paper 60-163gsm Manual Feed Slot Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick 60-230gsm ADF Plain Paper, Recycled Paper 60 to 105gsm Auto 2-Sided Plain Paper, Thin Paper, Recycled Paper 60-105gsm |
| Wi-Fi Direct™ | Yes |
| Wired network | Fast Ethernet (10Base-T/100Base-TX) |
| Wired network security | APOP*, SMTP-AUTH, SSL/TLS (SMTP, POP3, IMAP4)*, SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4) *When Internet FAX is downloaded. |
| Wireless applications | Yes |
| Wireless network | 2.4GHz: IEEE 802.11 b/g/n (Infrastructure Mode) IEEE 802.11 g/n (Wi-Fi Direct) 5GHz: IEEE 802.11 a/n (Infrastructure Mode) IEEE 802.11 a/n (Wi-Fi Direct) |
| Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. APOP*, SMTP-AUTH, SSL/TLS (SMTP, POP3, IMAP4*), SNMP v3, 802.1x ( EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth(SMTP, POP3, IMAP4) *When Internet FAX is downloaded. |
| Wireless setup support | Yes |
| Paper input | Standard Tray 250 Sheets Manual Feed Slot 1 Sheet Automatic Document Feeder (ADF) 50 Sheets (*11) |
| Paper output | 120 Sheets A4 (*11) |
| A4 2-sided print speed | Up to 16 sides per minute |
| Resolution | Up to 1200 x 1200dpi |
| A4 standard mono print speed | 32 pages per minute |
| Automatic 2 sided print | Yes |
| First print out time | Less than 8.5 seconds |
| Recommended monthly volume | Up to 2,500 pages |
| 2-Sided scan | No |
| Resolution | 1200 x 1200dpi |
| Scan to | Standard Functions (*17) Scan to E-mail, OCR , Image, File Network Scanning (*16) Scan to Email-Server, SharePoint Server (iPrint&Scan for Windows only) |
| Speed | 1-Sided: 22.5ipm Mono and 7.5ipm Colour (*3) |
| Scanner type | CIS |
| 802.1x | Yes |
| Automatic Intrusion Detection | Yes |
| Digitally-signed Firmware | Yes |
| IP filter | Yes |
| Port based Network Access Control | Yes |
| Restrict network protocols | Yes |
| Secure Key Management | Yes |
| Setting lock | Yes |
| Supplies | Inbox Toner 1 x 700 pages (BK) Standard Yield Toner TN2510 - 1,200 pages High Yield Toner (*7) TN2510XL - 3,000 pages Drum Unit DR2510 Approx 15,000 pages at 1 pages per job |
| * | (*3) Scan Speeds based on ISO/IEC 17991 (*7) Approx. declared yield value in accordance with ISO/IEC 19752 (*12) Sound pressure and sound power level in accordance with ISO 7779 (*13) Power consumption power off is measured according to IEC 62301 Edition 2.0 (*11) Capacity calculated with 80gsm paper (*16) Windows only (*17) Optional download (*23) Power consumption is measured using ENERGY STAR Ver 3.1 test method network configuration |
You might also like